Gabriel Dumont
Gabriel Dumont
Born: October 6, 1990
Ville Degelis, QC
Position: C
Height: 5'10"
Weight: 186
Shoot/Catch: Right
Career: 2006-2024
Major league statistics
Gabriel Dumont scored 290 goals and recorded 332 assists in his 913-game career with the Drummondville Voltigeurs, Hamilton Bulldogs, St. John's IceCaps, Syracuse Crunch and Iowa Wild. He began playing during the 2006 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Drummondville Voltigeurs | 8 | 1 | 1 | 2 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Drummondville Voltigeurs | 59 | 11 | 14 | 25 | 103 | -29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Drummondville Voltigeurs | 51 | 28 | 21 | 49 | 63 | 28 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | |
2009-10 | QMJHL | Drummondville Voltigeurs | 62 | 51 | 42 | 93 | 127 | 43 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | |
2010-11 | AHL | Hamilton Bulldogs | 64 | 5 | 13 | 18 | 79 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 3.9 |
2011-12 | AHL | Hamilton Bulldogs | 59 | 13 | 11 | 24 | 55 | -15 | 5 | 0 | 1 | 0 | 0 | 0 | 138 | 9.4 |
2012-13 | AHL | Hamilton Bulldogs | 55 | 16 | 15 | 31 | 83 | -2 | 3 | 0 | 2 | 0 | 0 | 0 | 125 | 12.8 |
2013-14 | AHL | Hamilton Bulldogs | 74 | 19 | 17 | 36 | 111 | -10 | 6 | 0 | 1 | 0 | 0 | 0 | 195 | 9.7 |
2014-15 | AHL | Hamilton Bulldogs | 66 | 20 | 25 | 45 | 88 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 176 | 11.4 |
2015-16 | AHL | St. John's IceCaps | 71 | 19 | 30 | 49 | 76 | -14 | 2 | 0 | 1 | 0 | 0 | 0 | 177 | 10.7 |
2016-17 | AHL | Syracuse Crunch | 20 | 5 | 5 | 10 | 24 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 10.0 |
2017-18 | AHL | Syracuse Crunch | 18 | 5 | 16 | 21 | 15 | +11 | 1 | 0 | 3 | 0 | 0 | 0 | 46 | 10.9 |
2018-19 | AHL | Syracuse Crunch | 59 | 15 | 28 | 43 | 67 | +29 | 1 | 0 | 4 | 0 | 0 | 0 | 118 | 12.7 |
2019-20 | AHL | Iowa Wild | 34 | 8 | 7 | 15 | 38 | -6 | 4 | 0 | 1 | 0 | 0 | 0 | 62 | 12.9 |
2020-21 | AHL | Iowa Wild | 34 | 12 | 19 | 31 | 60 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 91 | 13.2 |
2021-22 | AHL | Syracuse Crunch | 75 | 30 | 32 | 62 | 100 | -5 | 9 | 0 | 0 | 0 | 0 | 0 | 174 | 17.2 |
2022-23 | AHL | Syracuse Crunch | 55 | 18 | 21 | 39 | 42 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 124 | 14.5 |
2023-24 | AHL | Syracuse Crunch | 47 | 14 | 14 | 28 | 53 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 88 | 15.9 |
2024-25 | AHL | Syracuse Crunch | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 913 | 290 | 332 | 622 | 1192 | 29 | 75 | 0 | 21 | 0 | 12 | 0 | 1693 | 17.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Drummondville Voltigeurs | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Drummondville Voltigeurs | 19 | 6 | 13 | 19 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 11 | 2 | 0 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Drummondville Voltigeurs | 14 | 11 | 10 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hamilton Bulldogs | 20 | 6 | 3 | 9 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 22 | 5 | 6 | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2017-18 | AHL | Syracuse Crunch | 4 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 60.0 |
2018-19 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2021-22 | AHL | Syracuse Crunch | 5 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2022-23 | AHL | Syracuse Crunch | 3 | 1 | 1 | 2 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 108 | 34 | 39 | 73 | 106 | 16 | 1 | 0 | 0 | 0 | 0 | 74 | 45.9 |